List of Important Abbreviations – Indian Railway
Here is the List of Important Abbreviations – Indian Railway.
Abbr. | Full Form |
---|---|
AD | Admitted Debit |
AFTO | Automobile Freight Train Operator |
ARN | Advance Rate Notification |
ATVM | Automatic Ticket Vending Machine |
AVM | Automatic Vending Machine |
CBA | City Booking Agency |
CBO | City Booking Office |
CCM | Chief Commercial Manager |
CCM (FM) | Chief Commercial Manager {Freight Marketing} |
CCM (FS) | Chief Commercial Manager {Freight Services} |
CCM (PM) | Chief Commercial Manager {Passenger Marketing} |
CCM (PS) | Chief Commercial Manager {Passenger Services} |
CCRS | Chief Commissioner of Railway Safety |
CFS | Container Freight Station |
CFTM | Chief Freight Transportation Manager |
CLS | Clearance and Supply Message |
CLW | Chittaranjan Locomotive Workshop |
COA | Control Office Application |
COFMOW | Central Organisation For Modernization of Workshops |
COIS | Coaching Operation Information System |
CONCERT | Countrywide Network of Computerized Enhanced Reservation and Ticketing |
CONCOR | Container Corporation of India Ltd. |
CORE | Central Organisation for Railway Electrification |
CPTM | Chief Passenger Transportation Manager |
CRB | Chairman Railway Board |
CRIS | Centre for Railway Information System |
CRS | Commissioner of Railway Safety |
CRT | Container Rail Terminal |
CTM(P) | Chief Transportation Manager {Petroleum} |
CTPM | Chief Transportation Planning Manager |
CTWM | Chief Tank Wagon Manager |
CTO | Container Train Operator |
CVM | Coupon Validating Machine |
DAR | Discipline and Appeal Rule |
DC | Demurrage Charge |
DCM | Divisional Commercial Manager |
DCR | Delivery on Clear Receipt |
DCW | Diesel Component Works |
DD | Damage and Deficiency Message |
DDPC | Damage and Deficiency Post Card |
DEC | Divisional Empowered Committee |
DFCCIL | Dedicated Freight Corridor Corporation Of India Limited |
DLW | Diesel Locomotive Works |
DMRC | Delhi Metro Rail Corporation |
DQR | Delivery on Qualified Remark |
DRC | Diamond Rail Corridor |
DRF | Depreciation Reserve Fund |
DRM | Divisional Railway Manager |
DRUCC | Divisional Railway Users’ Consultative Committee |
E Co.R | East Coast Railway |
EDR | Exceptional Data Report |
ER | Eastern Railway |
ERS | Electronic Reservation Slip |
FC | Financial Commissioner |
FEU | Forty feet Equivalent Unit |
FFS | Freight Forwarders Scheme |
FIR | First Information Report |
FIS | Freight Incentive Scheme |
FNR | Freight Numerical Record |
FOIS | Freight Operation Information System |
GST | Goods And Service Tax |
HOER | Hours Of Employment Regulation |
IBP | Independent Booking Point |
ICF | Integral Coach Factory |
IP | Internal Packing |
IRCA | Indian Railway Conference Association |
IRCON | Indian Railway Construction Company Ltd |
IRCOT | Indian Railway Central Organisation for Telecom |
IRCTC | Indian Railway Catering and Tourism Corporation Ltd. |
IRFC | Indian Railway Finance Corporation |
IRICEN | Indian Railway Institute of Civil Engineering, Pune |
IRIEEN | Indian Railway Institute of Electrical Engineering , Nasik |
IRIMEE | Indian Railway Institute of Mechanical and Electrical Engineering, Jamalpur |
IRISET | Indian Railway Institute of Signal and Telecommunication Engineering |
IRITM | Indian Railway Institute of Transportation Management |
IRT | Institute of Rail Transport |
IRTS | Indian Railway Traffic Services |
ITES | Integrated Train Enquiry System |
IVRS | Interactive Voice Response System |
JCM | Joint Consultative Machinery |
KRCL | Konkan Railway Corporation Limited |
LPO | Lost Property Office |
LWIS | Liberalized Wagon Investment Scheme |
MCDO | Monthly cumulative Demi Officio |
MGR | Missing Goods Report / Merry Go Round |
MMRDA | Mumbai Municipal Regional Development Authority |
MOSR | Minister of State of Railways |
MPA | Machine Prepared Abstract |
MR | Minister of Railways |
MRCL | Monthly Rated Casual Labour |
MSO | Marketing and Sales Organisation |
MT | Member Traffic |
MTP | Metropolitan Transport Project |
MUTP | Mumbai Urban Transport Project |
NAD | Not Admitted Debit |
NCR | North Central Railway |
NFR | North Frontier Railway |
NRUCC | National Railway Users’ Consultative Council |
NTES | National Train Enquiry System |
NTR | Normal Tariff Rate |
NWR | North Western Railway |
OA | Out Agency |
ODC | Over Dimensional Consignment |
ODR | Oldest Date of Registration |
ORR | Owner’s Risk Rate |
PCC | Permissible Carrying Capacity |
PDC | Partial Delivery Certificate |
PFA | Principal Financial Advisor |
PLM | Packing Labelling Marking |
PNM | Permanent Negotiating Machinery |
PNR | Passenger Name Record |
POET | Passenger Operated Enquiry Terminal |
PREM | Participation of Railway Employees in Management |
PRR | Progressive Reference Record |
PRS | Passenger Reservation System |
PTO | Preferential Traffic Order / Privilege Ticket Order |
RCF | Rail Coach Factory |
RCT | Railway Claims Tribunal |
RDSO | Research Design and Standard Organisation |
RITES | Rail India Technical and Economic Services |
RMC | Railway Material Consignment |
RMS | Rake Management System |
RORO | Roll On Roll Off |
RR | Railway Receipt |
RRR | Railway Risk Rate |
RRT | Railway Rates Tribunal |
RUAC | Railway Users’ Amenities Committee |
RVNL | Rail Vikas Nigam Ltd. |
RWF | Rail Wheel Factory |
SCC | Station Consultative Committee |
SCR | South Central Railway |
SECR | South East Central Railway |
SER | East Central Railway |
SFTO | Special Freight Train Operator |
SPTM | Self-Printed Ticket Machine |
SPTO | Special Parcel Train Operator |
SR | Southearn Railway |
SRUCC | Suburban Railway Users’ Consultative Committee |
SWA | Sender’s Weight Accepted |
SWR | South Western Railway |
TDR | Ticket Deposit Receipt |
TDS | Terminal Development Scheme |
TEFD | Traditional Empty Flow Direction |
TEU | Twenty feet Equivalent Unit |
TIELS | Terminal Incentive cum Engine-on-Load Scheme |
TIR | Terminal Information Repeater |
TL | Train Load |
TMS | Terminal Management System |
TSBE | Touch Screen Based Enquiry |
TTC | Time Table Committee |
UTS | Unreserved Ticketing System |
WC | Wharfage Charge |
WCR | West Central Railway |
WLC | Wagon Leasing Scheme |
WRF | Wagon Registration Fee |
WT | Water Tight |
WTR | Wagon Turn Round Wagon Transfer Register |
ZRUCC | Zonal Railway Users’ Consultative Committee |
What is the MCDO full form in the railway?
Ans: MCDO – Monthly cumulative Demi Officio
Also Check : Categorization of Indian Railway Stations
That means you’ll perceive some supplemental features and have access to additional channels where you can pick up visibility, without having to modify import of some complicated, guide migration process.
TGR ka matlab kya hai uska full form batayie
TGR ya TDR ?
Full form of RGC in Stores